Cargill’s animal nutrition business is conducting a voluntary recall of select Southern States feed due to aflatoxin levels that exceed the U.S. Food and Drug Administration’s action levels.
The affected products, which were manufactured and sold in the eastern United States, were removed from retail shelves throughout February, March and April 2019. Livestock, horses and poultry exposed to aflatoxin are at risk of exposure to several health hazards.
Aflatoxicosis has the same acute and chronic adverse effects and health consequences across all species and age classes (immature and mature). Immature animals are more sensitive to aflatoxins. Acute aflatoxicosis may result in generalized hemorrhage, bloody diarrhea and death in 1-3 days. In addition, aflatoxin toxicity can cause reduced feed intake, reduced weight gain, liver damage, jaundice and eventually death.
No adverse health effects to animals have been reported to date. Nonetheless, Cargill is taking this voluntary step out of an abundance of caution.
The affected products were manufactured at Cargill’s Cleveland, North Carolina, facility. Cargill first learned of the issue when it received a notification from the North Carolina Department of Agriculture of test results showing that a single lot of a specific Southern States product contained elevated levels of aflatoxin. Cargill has identified and corrected the root cause.
The affected products were recalled from retail outlets and distributors in the Georgia, Maryland, New Jersey, New York, North Carolina, Pennsylvania, South Carolina, Virginia and West Virginia markets and removed from retail shelves throughout February, March and April 2019.
Product | Size | Lot code | Product code | Species | Date made | Shelf life |
Southern States Traditions 2-Grain Scratch (CN) | 50 lb. | N8313 | 523540 | Poultry | Nov 2018 | 90 days |
Southern States Flock Balancer 20 percent Booster (CN) | 50 lb. | N8352 | 525430 | Poultry | Dec 2018 | 90 days |
Southern States Calf Developer Plus (DEC) (CN) | 50 lb. | N8354 | 511810 | Dairy cattle | Dec 2018 | 60 days |
Southern States Sheep Feed Pellets (CN) | 50 lb. | N9035 | 572610 | Sheep | Feb 2019 | 90 days |
Southern States Sporting Bird Flight Developer (BMD) (CN) | 50 lb. | N9035 | 523630 | Poultry | Feb 2019 | 90 days |
Southern States Genetic Expression 14 percent Jump Start (BVT) (CN) | 50 lb. | N9035 | 573760 | Beef cattle | Feb 2019 | 90 days |
Southern States Custom Formula | 2 tons | N9037 | Poultry | Feb 2019 | 30 days | |
Southern States Traditions Chick Start & Grow (AMP) (CN) | 50 lb. | N9039 | 523600 | Poultry | Feb 2019 | 90 days |
Southern States Custom Formula | 23 tons | N9039 | Dairy cattle | Feb 2019 | 30 days | |
Southern States 16 percent Sweet Goat Feed (CN) | 50 lb. | N9043 | 571800 | Goat | Feb 2019 | 60 days |
Southern States Triple 10 (CN) | 50 lb. | N9043 | 554270 | Equine | Feb 2019 | 60 days |
Southern States Coarse Screened Cracked Corn (CN) | 50 lb. | N9045 | 591180 | All stock | Feb 2019 | 90 days |
Southern States Intensity 22 percent Calf Starter (BVT/CF) (CN) | 50 lb. | N9045 | 511961 | Dairy cattle | Feb 2019 | 60 days |
Southern States All Grain Start-N-Grow (CN) | 25 lb. | N9053 | 523500 | Poultry | Feb 2019 | 90 days |
Consumers and other end users who have any of the affected lots in their possession should return remaining product to their local dealer or retailer for a replacement or full refund. For more information, call +1.800.822.1012 (Monday through Friday between 8 a.m. and 4:30 p.m. Eastern Time).