The USPOULTRY Foundation awarded student recruiting grants totaling $302,510 to six U.S. universities with poultry science departments and 20 other institutions with industry-related programs. The USPOULTRY Foundation provides annual recruiting and retention funds to colleges and universities to attract or connect students to its poultry programs or the industry. The grants were made possible in part by gifts to the USPOULTRY Foundation from companies, individuals and families, in addition to funds earned over the years from the International Poultry Expo, part of the International Production & Processing Expo.
The six poultry science departments receiving the grants are:
University | Grant Amount | Grant Made Possible in Part by: |
Auburn University | $27,571 | Ingram Farms |
Mississippi State University | $32,025 | Sanderson Farms |
North Carolina State University | $33,695 | Stanley & Dorothy Frank Family Foundation |
Texas A&M | $46,333 | |
University of Arkansas | $34,642 | Monty and Margot Henderson Student Recruiting Fund |
University of Georgia | $25,734 | Leland Bagwell Education and Innovation Fund |
The 20 other institutions with industry-related programs receiving recruiting and retention grants under the Foundation’s Industry Education Recruitment Funding Program are:
Institution | Grant Amount | Grant Made Possible in Part by: |
Abraham Baldwin Agriculture College, Ga. | $1,000 | Don Dalton Student Recruiting Fund |
California State University– Fresno | $4,620 | |
Clemson University | $2,570 | Leland Bagwell Education and Innovation Fund |
Iowa State University | $4,620 | West Liberty Foods |
Louisiana State University | $7,000 | Sanderson Farms |
Missouri State University | $7,000 | Simmons Foods |
Modesto Junior College, Calif. | $4,620 | USPOULTRY Staff |
Middle Tennessee State University | $10,000 | Pilgrim’s |
North Carolina A&T State University | $2,500 | Stanley & Dorothy Frank Family Foundation |
Pennsylvania State University | $7,900 | Perdue Farms |
Purdue University, In. | $7,000 | Jay Houchin Family |
Sam Houston State University, Texas | $7,000 | Jerry and Cherie Moye |
Southern University, Louisiana | $4,620 | Pilgrim’s |
Stephen F. Austin State University, Texas | $4,600 | Frost PLLC |
Tennessee Technological University | $1,677 | Hubbard Farms Charitable Foundation |
University of Mount Olive, N.C. | $4,620 | Perdue Farms |
University of North Georgia | $7,000 | Leland Bagwell Education and Innovation Fund |
University of Tennessee - Martin | $5,000 | Pilgrim’s |
University of Tennessee | $2,163 | Centurion Poultry |
Wilkes Community College, N.C. | $7,000 | Case Farms |
“It continues to be very important that we interest bright young people to study careers in the poultry industry. We need sharp young managers to join our companies, as they will be the future leaders of our industry. USPOULTRY Foundation recruiting grants are essential in helping colleges and universities encourage students to enroll in industry-related studies,” said John Prestage, Prestage Farms, and USPOULTRY Foundation chairman.
U.S. Poultry & Egg Association established the USPOULTRY Foundation in 1994 to provide student recruiting funds to universities with Poultry Science departments. In 2004, the Poultry Science Education Funding Program, now named the Industry Education Recruitment Funding Program, was added to the Foundation’s umbrella so other colleges and universities that offer industry-related studies are eligible to apply for recruiting grants.